This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 74.4 inches by 41.2 inches and an array layout of 3 wide by 5 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
MTSOLAR_KE9627EG8I1
$5,128.81
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 74.4 inches by 41.2 inches and an array layout of 3 wide by 5 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
Additional information
Weight | 1027.03 lbs |
---|---|
SKU CODE | 1P-0-8TOP-HD-57-L-5HX3W |
DUTY SIZE | HD |
POLE SIZE | 8IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 9.98 |
WING SPAN | 57.00 |
FOUNDATION DEPTHS | [OBJECT, OBJECT] |
TILT ANGLE | 35.00 |
CANTILEVER | 204.00 |
GROUND CLEARANCE | 5.00 |
NO POLES | 1.00 |
MODULE AREA | 327.52 |
ARRAY WIDTH | 18.85 |
ARRAY HEIGHT | 17.38 |
RAIL LENGTH | 208.50 |
MODULE LENGTH | 74.40 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 17.00 |
GROUND TO TOP | 14.91 |
PROJECTED PANEL HEIGHT | 9.85 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
PROJECT ID | MTSOLAR, KE9627EG8I1 |
SITE ADDRESS | SECLUDED, HILLS, LN, ARDEN, NC, 28704, USA |
MODULE WIDTH | 41.20 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 3.00 |
MAIN PIPE SECTION | 2, 12GA |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
POLE OVERRIDE | 8, 40 |
SOIL TYPE | SAND |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 5128.81 |
TOTAL WEIGHT | 1027.03 |
TOTAL PALLETS | 1.00 |
https://SKYCIVQUOTES.S3.AMAZONAWS.COM/04F7AAFC-A0AF-4F66-BA0C-EB47F7275863.PDF |
|
ID | 260.00 |