This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.79528 inches by 44.64567 inches and an array layout of 16 wide by 5 high.
This mount fits on 5 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_EECAFD1C8BF5
$30,464.33
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.79528 inches by 44.64567 inches and an array layout of 16 wide by 5 high.
This mount fits on 5 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 6037.1900000000005 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 5P-19.75-8TOP-XD-24-L-5HX16W-D184 |
DUTY SIZE | XD |
POLE SIZE | 8IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 5.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 13.97 |
WING SPAN | 24.00 |
MAX FOUNDATION DEPTH | 7.00 |
TILT ANGLE | 25.00 |
CANTILEVER | 1086.00 |
GROUND CLEARANCE | 10.00 |
NO POLES | 5.00 |
MODULE AREA | 1725.45 |
ARRAY WIDTH | 91.73 |
ARRAY HEIGHT | 18.81 |
RAIL LENGTH | 225.73 |
MODULE LENGTH | 67.80 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 90.50 |
GROUND TO TOP | 17.95 |
PROJECTED PANEL HEIGHT | 7.95 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | MACHADO, DAIRY, LONGI, 400 |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | MTSOLAR, EECAFD1C8BF5 |
SITE ADDRESS | 3340, N, 1100, E, BUHL, ID, 83316, USA |
MODULE WIDTH | 44.65 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 16.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 30464.33 |
TOTAL WEIGHT | 6037.19 |
TOTAL PALLETS | 5.00 |
https://skycivquotes.s3.amazonaws.com/13d09358-e810-4bbe-b800-3a5e8883c609.pdf |
|
ID | 9131.00 |
3D Solar link |