This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 83.9 inches by 41.3 inches and an array layout of 8 wide by 4 high.
This mount fits on 3 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
MARKUS-RevA_2_17_2023_11_57_18_AM
$14,153.73
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 83.9 inches by 41.3 inches and an array layout of 8 wide by 4 high.
This mount fits on 3 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
Additional information
Weight | 2633.45 lbs |
---|---|
SKU CODE | 3P-19.75-8TOP-HD-57-L-4HX8W |
DUTY SIZE | HD |
POLE SIZE | 8IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 3.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 8.83 |
WING SPAN | 57.00 |
FOUNDATION DEPTHS | [OBJECT, OBJECT] |
MAX FOUNDATION DEPTH | 6.25 |
TILT ANGLE | 24.00 |
CANTILEVER | 678.00 |
GROUND CLEARANCE | 6.00 |
NO POLES | 3.00 |
MODULE AREA | 788.63 |
ARRAY WIDTH | 56.60 |
ARRAY HEIGHT | 13.93 |
RAIL LENGTH | 167.20 |
MODULE LENGTH | 83.90 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 56.50 |
GROUND TO TOP | 11.63 |
PROJECTED PANEL HEIGHT | 5.60 |
WIND SPEED OVERRIDE | 110.00 |
SNOW LOAD OVERRIDE | 29.00 |
DIRECT SNOW LOAD | FALSE |
PROJECT ID | MARKUS-REVA |
SITE ADDRESS | 24875, BAREFOOT, RD, GRASS, VALLEY, CA, 95949, USA |
MODULE WIDTH | 41.30 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 8.00 |
MAIN PIPE SECTION | 2, 12GA |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 14153.73 |
TOTAL WEIGHT | 2633.45 |
TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/972bd233-bbc3-40df-b558-43eb5a8098da.pdf |
|
ID | 274.00 |
_length | 90 |
_width | 24 |
_height | 24 |
_ltl_freight | 65 |
_nmfc_number | 160270 |
_nestedDimension | length |