This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 76.4 inches by 41.3 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
: Kurt Clark W11707B
$4,150.56
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 76.4 inches by 41.3 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 729.66 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 1P-0-10TOP-SD-57-L-4HX3W-7AHG |
DUTY SIZE | SD |
POLE SIZE | 10IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 11.71 |
WING SPAN | 57.00 |
MAX FOUNDATION DEPTH | 8.75 |
TILT ANGLE | 55.00 |
CANTILEVER | 204.00 |
GROUND CLEARANCE | 6.00 |
NO POLES | 1.00 |
MODULE AREA | 269.61 |
ARRAY WIDTH | 19.35 |
ARRAY HEIGHT | 13.93 |
RAIL LENGTH | 167.20 |
MODULE LENGTH | 76.40 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 17.00 |
GROUND TO TOP | 17.35 |
PROJECTED PANEL HEIGHT | 11.28 |
PROJECT ID | :, KURT, CLARK, W11707B |
SITE ADDRESS | 12669, MT, HAMILTON, RD, SAN, JOSE, CA, 95140, USA |
MODULE WIDTH | 41.30 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 3.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | 10, 40 |
SOIL TYPE | SAND |
FOUNDATION TYPE | ROUND |
FOUNDATION SIZE | 36.00 |
CHECK RAILS | TRUE |
WIND SPEED OVERRIDE | 87.00 |
SNOW LOAD OVERRIDE | 3.00 |
DIRECT SNOW LOAD | FALSE |
TOTAL PRICE | 4150.56 |
TOTAL WEIGHT | 729.66 |
TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/3d869e46-4996-4ffe-84e3-574f8982f923.pdf |
|
ID | 1704.00 |
CAD URL | |
3D Solar link |