This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 65.04 inches by 38.66 inches and an array layout of 5 wide by 4 high.
This mount fits on 2 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 15 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
FlosConchShack-JB-RevB
$8,094.61
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 65.04 inches by 38.66 inches and an array layout of 5 wide by 4 high.
This mount fits on 2 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 15 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
Additional information
Weight | 1453.24 lbs |
---|---|
SKU CODE | 2P-15-6TOP-HD-24-L-4HX5W |
DUTY SIZE | HD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 2.00 |
POLE SPACING | 15.00 |
POLE HEIGHT | 5.57 |
WING SPAN | 24.00 |
FOUNDATION DEPTHS | [OBJECT, OBJECT] |
TILT ANGLE | 5.00 |
CANTILEVER | 318.00 |
GROUND CLEARANCE | 5.00 |
NO POLES | 2.00 |
MODULE AREA | 359.18 |
ARRAY WIDTH | 27.52 |
ARRAY HEIGHT | 13.05 |
RAIL LENGTH | 156.64 |
MODULE LENGTH | 65.04 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 26.50 |
GROUND TO TOP | 6.13 |
PROJECTED PANEL HEIGHT | 1.12 |
WIND SPEED OVERRIDE | 180.00 |
SNOW LOAD OVERRIDE | 0.00 |
DIRECT SNOW LOAD | FALSE |
PROJECT ID | FLOSCONCHSHACK-JB-REVB |
SITE ADDRESS | 3301, NW, S, RIVER, DR, MIAMI, FL, 33142, USA |
MODULE WIDTH | 38.66 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 5.00 |
MAIN PIPE SECTION | 2, 12GA |
RISK CATEGORY | I |
EXPOSURE CATEGORY | D |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | TRUE |
TOTAL PRICE | 8094.61 |
TOTAL WEIGHT | 1453.24 |
TOTAL PALLETS | 2.00 |
https://SKYCIVQUOTES.S3.AMAZONAWS.COM/5C2564D8-1A58-4E8D-9E72-EC8767B4A957.PDF |
|
ID | 244.00 |