This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 95 inches by 44 inches and an array layout of 10 wide by 5 high.
This mount fits on 4 – 8in Pipe Sch 80 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
TOP50-44×95-105|40-FixedCarport – V1Jb
$23,092.46
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 95 inches by 44 inches and an array layout of 10 wide by 5 high.
This mount fits on 4 – 8in Pipe Sch 80 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 4691.4 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 4P-19.75-8TOP-XD-72-L-5HX10W-STRUTS-E6K6 |
DUTY SIZE | XD |
POLE SIZE | 8IN, PIPE, SCH, 80 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 4.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 13.32 |
WING SPAN | 72.00 |
MAX FOUNDATION DEPTH | 8.25 |
TILT ANGLE | 35.00 |
CANTILEVER | 945.00 |
GROUND CLEARANCE | 8.00 |
NO POLES | 4.00 |
MODULE AREA | 1483.33 |
ARRAY WIDTH | 80.00 |
ARRAY HEIGHT | 18.54 |
RAIL LENGTH | 222.50 |
MODULE LENGTH | 95.00 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 78.75 |
GROUND TO TOP | 18.64 |
PROJECTED PANEL HEIGHT | 10.64 |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | TOP50-44X95-105, 40-FIXEDCARPORT, -, V1JB |
SITE ADDRESS | CHARLO, MT, 59824, USA |
MODULE WIDTH | 44.00 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 10.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | TRUE |
WIND SPEED OVERRIDE | 105.00 |
SNOW LOAD OVERRIDE | 40.00 |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | TRUE |
TOTAL PRICE | 23092.46 |
TOTAL WEIGHT | 4691.40 |
TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/03473052-d3d1-4543-a160-7c1e8f2b1278.pdf |
|
ID | 9654.00 |
3D Solar link |