This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 74 inches by 41.1 inches and an array layout of 2 wide by 3 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
Tejon View Solar_cu_REV.B
$3,200.55
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 74 inches by 41.1 inches and an array layout of 2 wide by 3 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
Additional information
Weight | 548.84 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 1P-0-6TOP-SD-24-L-3HX2W-J4FG |
DUTY SIZE | SD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 8.68 |
WING SPAN | 24.00 |
MAX FOUNDATION DEPTH | 6.25 |
TILT ANGLE | 45.00 |
CANTILEVER | 138.00 |
GROUND CLEARANCE | 5.00 |
NO POLES | 1.00 |
MODULE AREA | 130.00 |
ARRAY WIDTH | 12.50 |
ARRAY HEIGHT | 10.40 |
RAIL LENGTH | 124.80 |
MODULE LENGTH | 74.00 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 11.50 |
GROUND TO TOP | 12.31 |
PROJECTED PANEL HEIGHT | 7.27 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
PROJECT ID | TEJON, VIEW, SOLAR, CU, REV.B |
SITE ADDRESS | EIGHT, MILES, BEFORE, TEHACHAPI, CA, 93561, USA |
MODULE WIDTH | 41.10 |
NUMBER ROWS | 3.00 |
NUMBER COLUMNS | 2.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
FOUNDATION TYPE | ROUND |
FOUNDATION SIZE | 36.00 |
CHECK RAILS | TRUE |
TOTAL PRICE | 3200.55 |
TOTAL WEIGHT | 548.84 |
TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/85935dac-72fe-4844-a97d-2fdce0d9ee0f.pdf |
|
ID | 318.00 |