This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.44 inches by 40.87 inches and an array layout of 4 wide by 4 high.
This mount fits on 2 – 6in Pipe Sch 80 inch steel pole(s) with a spacing of 15 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
3999866089_REV.CU.A_2_16_2023_6_14_47_PM
$6,833.17
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.44 inches by 40.87 inches and an array layout of 4 wide by 4 high.
This mount fits on 2 – 6in Pipe Sch 80 inch steel pole(s) with a spacing of 15 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
Additional information
Weight | 1191.38 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 2P-15-6TOP-SD-24-L-4HX4W |
DUTY SIZE | SD |
POLE SIZE | 6IN, PIPE, SCH, 80 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 2.00 |
POLE SPACING | 15.00 |
POLE HEIGHT | 12.88 |
WING SPAN | 24.00 |
FOUNDATION DEPTHS | [OBJECT, OBJECT] |
MAX FOUNDATION DEPTH | 6.50 |
TILT ANGLE | 45.00 |
CANTILEVER | 318.00 |
GROUND CLEARANCE | 8.00 |
NO POLES | 2.00 |
MODULE AREA | 383.55 |
ARRAY WIDTH | 27.81 |
ARRAY HEIGHT | 13.79 |
RAIL LENGTH | 165.48 |
MODULE LENGTH | 82.44 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 26.50 |
GROUND TO TOP | 17.69 |
PROJECTED PANEL HEIGHT | 9.63 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
PROJECT ID | 3999866089, REV.CU.A |
SITE ADDRESS | LUDERS, WY, BROOKLIN, ME, 04616, USA |
MODULE WIDTH | 40.87 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 4.00 |
MAIN PIPE SECTION | 2, 12GA |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 6833.17 |
TOTAL WEIGHT | 1191.38 |
TOTAL PALLETS | 2.00 |
https://skycivquotes.s3.amazonaws.com/d3661099-8527-41ba-878a-61a0be1b1716.pdf |
|
ID | 270.00 |
_length | 90 |
_width | 24 |
_height | 24 |
_ltl_freight | 65 |
_nmfc_number | 160270 |
_nestedDimension | length |